Account Information: When you create an account, we collect your email address, display name, and profile photo. You may optionally provide your birth date, sex, height, weight, timezone, and country to enable personalized health insights.
Authentication Data: We use Firebase Authentication to manage your account. You may sign in via email/password, Google OAuth, or Apple Sign-In. We receive and store your Firebase user ID and authentication tokens.
Health & Wellness Data: 4sight collects health data to provide personalized insights across our four pillars: Move, Fuel, Rest, and Rise.
| Data Type | Pillar | Purpose |
|---|---|---|
| Steps & Distance | Move | Displayed in daily Move dashboard; used to correlate activity levels with sleep quality and mood |
| Heart Rate & HRV | Move | Used to calculate recovery metrics, detect workout intensity zones, and measure stress response |
| Workouts & Active Minutes | Move | Track exercise patterns and correlate with energy levels, sleep quality, and mood trends |
| Calories & VO2 Max | Move | Monitor energy expenditure and cardiovascular fitness for holistic wellness scoring |
| SpO2 & Body Composition | Move | Track oxygen saturation and body metrics for comprehensive health monitoring |
| Nutrition & Macros | Fuel | Analyze dietary patterns and their impact on energy, mood, and recovery |
| Hydration | Fuel | Track water intake and correlate with energy levels and cognitive performance |
| Fasting Windows | Fuel | Monitor intermittent fasting patterns and their effects on wellness metrics |
| Sleep Duration & Stages | Rest | Core Rest pillar metric; analyzed for patterns and correlated with activity and mood data |
| Sleep Efficiency & Score | Rest | Calculate overall sleep quality and identify factors affecting rest |
| Recovery Metrics | Rest | Determine readiness for activity based on sleep and HRV recovery data |
| Mood & Energy | Rise | Track emotional wellness and correlate with sleep, activity, and nutrition patterns |
| Stress & Anxiety | Rise | Monitor mental wellness trends and identify stress triggers |
| Meditation & Breathwork | Rise | Track mindfulness activities and measure their impact on overall wellness |
| Dream Journal | Rest | Record and analyze dream patterns, themes, and their correlation with sleep quality |
| Gratitude & Journaling | Rise | Monitor journaling habits and identify behavioral patterns affecting wellness |
Payment Information: If you subscribe to a paid plan, payment is processed by Stripe (web), Apple App Store (iOS), or Google Play (Android). We do not store your credit card number, bank account, or other payment instrument details. We receive and store only your subscription status, plan type, and billing period dates.